Race list
Chances are the current ones (with Dragonborn in the pool). Before the Dragon update they were slightly higher — e.g. Human 37.7% — which is why other sites show different numbers.
| Race | Rarity | Chance | Passive |
|---|---|---|---|
| Human | Common | 37.41% | +10% XP and class mastery |
| Ashborn | Uncommon | 9.35% | +8% max HP, +6% attack |
| Goblin | Uncommon | 8.63% | +8% gold, +6% bonus loot |
| Dwarf | Uncommon | 8.63% | +15 max HP, +6% defense |
| Stonekin | Uncommon | 7.91% | +20 max HP, +15% Fist damage |
| Sylvan | Rare | 7.19% | +12% Nature; Call Sylph summons a fairy that fights and heals |
| Slime | Rare | 6.47% | Resists blunt, weak to fire, heals after battle |
| Vesper | Rare | 5.76% | More Energy, stronger magic, evades enemy skills |
| Mushroom | Rare | 4.32% | 16% chance to poison attackers when hit |
| Celestine | Mythic | 1.44% | +6% crit, +4% dodge, +6% magic |
| Seraph | Mythic | 0.72% | Angelic Blessing: party takes −10% damage and gets +25% healing for 2 turns from turn 1 |
| Nightborne | Mythic | 0.72% | Bloodthirst: heal from damage dealt — see note |
| Tideborn | Mythic | 0.72% | Tidal Grace: heal 5% max HP at the start of each turn |
| Dragonborn | Mythic | 0.72% | Scaled Hide + Dragonfire — Dragonborn page |
| Dullahan | Mythic (Halloween event) | Not published | +5% HP, +5% Def, +3% Crit; Headless Ride hits all enemies, +50% vs enemies at ≤30% HP |
Nightborne numbers differ between sources: Destructoid, allthings.how and pixel-lineage.com say it heals 15% of damage dealt (max 7% of max HP per action); the Fandom wiki’s Oct 21 version says +6% attack, +6% magic, +4% crit and 20% healing (max 15%). It may have been buffed — check the in-game tooltip.
Spins: how to reroll your race
- 3 free race spins and 3 free talent spins on every new character.
- More spins come from codes (e.g. TORMENT, TUTORIAL, LEGENDS — see codes), events and the Robux shop.
- Your race can be evolved later with Heirlooms and Heartbloods — race evolution guide.
Which race is worth keeping? See the race tier list.